You have no items in your shopping bag.
Heads come in all shapes and sizes and there is no such thing as an average helmet size so it is important for our customer's to feel confident that they are ordering a helmet that will fit well. Choosing the correct size will give you seasons of wearing comfort and pleasure.
Helmets are sized to the nearest whole numbers; it is advisable to size up if your head falls between two measurements.
Click on the appropriate section or helmet manufacturer below for specific sizing instructions.
Measuring your helmet is important to comfort and safety. Please measure to ensure the helmet you purchase will provide the highest degree of safety and comfort it can possibly provide.
Size matters! Helmet sizing varies, compare the measurement with our helmet sizing chart for accuracy, or feel free to call or email our knowledgeable helmet staff to help you with fitting your helmet.
Important! Please do not guess or use past helmet purchases as a guide for this purchase. Although we are happy to exchange, we hope your helmet will be a great fit the first go around!
When you have all the measurements place your order!
Take your time, when you measure accurately you will be helmet happy – your happy helmet fit is our helmet happiness!©
It is helpful to have someone measure your head circumference. For the greatest accuracy and comfort, follow these simple helmet measuring tips.
1Note about hair and helmet sizing: If you have a thick head of hair, or wear your hair pulled under your helmet or in a pony tail, you may want to consider ordering 1 size up from what is shown on the sizing charts...especially if you are near the top of your size range.
Getting the right helmet size is another step towards helmet happiness!
This general sizing chart are to be used as an aid in determining correct inches or centimeters.
Helmet Size | Hat Size | Head Circumference (Inches) |
Head Circumference (Centimeters) |
---|---|---|---|
Small | 6 1/2 - 7 1/8 | 20.5 - 22.5 | 52 - 57 |
Medium | 6 7/8 - 7 1/2 | 21.5 - 23.5 | 55-60 |
Large | 7 1/8 - 8 3/4 | 22.5 - 24.5 | 57 - 62 |
X-Large | 8 3/4 + | 23.5 - 25.5 | 62-67 |
General Youth Helmet Sizing
This general sizing chart are to be used as an aid in determining correct inches or centimeters.
Helmet Size | Hat Size | Head Circumference (Inches) |
Head Circumference (Centimeters) |
---|---|---|---|
Extra Small | 6 1/8 - 6 3/8 | 19 - 19.50 | 49 - 50 |
Junior Small | 6 3/8 - 6 1/2 | 20 - 20.25 | 51-52 |
Junior Small / Medium | 6 7/8 - 7 1/2 | 21.50 - 23.50 | 57- |
Size (Inches) |
XS | S/M | L/XL |
---|---|---|---|
Youth Bike Helmet | 20 - 21 | 21.50 - 22.50 | 22.75 - 24.50 |
Youth BMX Helmet | 21.50 - 22.50 | 22.75 - 24.50 | |
Youth 12 Vent Bike | 22.50 - 23.63 | 23.63 - 25.75 | |
Youth Ski Helmet | 20.50 - 22.25 | 22.25 - 23.50 | 23.75 - 24.50 |
Toddler Helmet | 1 - 3 Years |
The following are specific sizing instructions from many of the brands we carry. We hope this makes it easier to get the perfect fit for your new helemet.
Size (Centimeters) |
XS (52 - 53.5) |
S (53.5 - 55.5) |
M (55.5 - 57) |
L (57 - 59) |
XL (59 - 60.5) |
XXL (60.5 - 62) |
XXXL (62 - 63.5) |
---|---|---|---|---|---|---|---|
G | |||||||
Watts | |||||||
Brentwood | |||||||
Baker | |||||||
Macon |
Size (Centimeters) |
XS (52 - 53.5 |
S (53.5 - 55.5) |
M (55.5 - 57) |
L (57 - 59) |
XL (59 - 60.5) |
XXL (60.5 - 62) |
XXXL (62 - 63.5) |
---|---|---|---|---|---|---|---|
Cougar | |||||||
Berkeley | |||||||
Muse | |||||||
Brighton | |||||||
Brighton H2O |
Size (Centimeters) |
XS - S (48 - 51.5) |
S - M (51 - 54.5) |
---|---|---|
Girl Helmets | ||
Boy Helmets |
Model | Inches | Centimeters |
---|---|---|
Armour | 21.50 - 24.50 | 54 - 63 |
Armour Lady | 21.00 - 24.00 | 53 - 61 |
Armour Junior | 21.00 - 24.00 | 53 - 61 |
Cosmic | 21.50 - 24.50 | 54 - 63 |
Starlight | 20.00 - 24.00 | 51 - 61 |
Startech | 20.00 - 24.50 | 51 - 62 |
High Star | 20.50 - 23.50 | 52 - 60 |
Sizing | Head Size (inches) | Head Size (centimeters) | Hat Size |
---|---|---|---|
Small/Medium | 20 1/2 - 23 1/2 |
52 - 60 |
6 1/2 - 7 1/2 |
Large/Extra Large | 23 7/8 - 25 | 61 - 64 | 7 5/8 - 8 |
*Download PDF
Size | Head Size (inches) | Head Size (centimeters) | Hat Size |
---|---|---|---|
Small | 21 1/4 - 21 5/8 |
54 - 55 | 6 3/4 - 6 7/8 |
Medium | 22 - 22 3/8 | 56 - 57 | 7 - 7 1/8 |
Large | 22 3/4 - 23 1/8 | 58 - 59 | 7 1/4 - 7 3/8 |
Xtra Large | 23 1/2 - 23 7/8 | 60 - 61 | 7 1/2 - 7 5/8 |
Size | Head Size (inches) | Head Size (centimeters) | Hat Size |
---|---|---|---|
Small/Medium | 20 7/8 - 21 5/8 | 53 - 55 | 6 5/8 - 6 7/8 |
Medium/Large | 22 - 22 3/4 | 56 - 58 | 7 - 7 1/4 |
Large/Xtra Large | 23 1/8 - 23 7/8 | 59 - 61 | 7 3/8 - 7 5/8 |
Size | Head Size (inches)> | Head Size (centimeters) |
---|---|---|
Xtra Small | 18 - 20 1/2 | 46 - 52 |
Toddlers to 5 years old: One Size fit all with a spin-dial fit system
*Download PDF
Size (Centimeters) |
Junior Small |
Junior Medium |
S | M | L | XL |
---|---|---|---|---|---|---|
Pro-Tec B2 SXP | 51 - 52 | 53 - 54 | 55 - 56 | 57 - 58 | 59 - 60 | |
Pro-Tec Ace SXP | 51 - 53 | 53 - 54 | 55 - 56 | 57 - 58 | 59 - 60 | |
Pro-Tec Classic | 53 - 54 | 55 - 56 | 57 - 58 | 59 - 60 | ||
Pro-Tec Ace Wake | 53 - 54 | 55 - 56 | 57 - 58 | 59 - 60 | ||
Pro-Tec Ace Water | 49 - 50 | 51 - 52 | 53 - 54 | 55 - 56 | 57 - 58 | 59 - 60 |
Pro-Tec B2 Wake | 49 - 50 | 51 - 52 | 53 - 54 | 55 - 56 | 57 - 58 | 59 - 60 |
Pro-Tec Full Cut Water | S/M 53 - 56 | L/XL 57 - 58 | ||||
Pro-Tec Ace 2 Face Water | 53 - 54 | 55 - 56 | 57 - 58 | 59 - 60 |
Size (Inches) |
XS | S/M | L/XL |
---|---|---|---|
Youth Bike Helmet | 20 - 21 | 21.50 - 22.50 | 22.75 - 24.50 |
Youth BMX Helmet | 21.50 - 22.50 | 22.75 - 24.50 | |
Youth 12 Vent Bike | 22.50 - 23.63 | 23.63 - 25.75 | |
Youth Ski Helmet | 20.50 - 22.25 | 22.25 - 23.50 | 23.75 - 24.50 |
Toddler Helmet | 1 - 3 Years |
Size (Inches) |
XS | S/M | L/XL |
---|---|---|---|
Youth Bike Helmet | 20 - 21 | 21.50 - 22.50 | 22.75 - 24.50 |
Youth BMX Helmet | 21.50 - 22.50 | 22.75 - 24.50 | |
Youth 12 Vent Bike | 22.50 - 23.63 | 23.63 - 25.75 | |
Youth Ski Helmet | 20.50 - 22.25 | 22.25 - 23.50 | 23.75 - 24.50 |
Toddler Helmet | 1 - 3 Years |
Size (Centimeters) |
|
---|---|
Small | 51 - 55 |
Medium | 55 - 59 |
Large | 59 - 63 |
Size (Centimeters) |
|
---|---|
X Small | 52 - 54 |
Small | 54 - 56 |
Medium | 56 - 58 |
Large | 58 - 60 |
Size (Centimeters) |
|
---|---|
Youth Small | 48 - 53 |
Youth Large | 53 - 58 |
Size (Centimeters) |
Junior Small |
Junior Medium |
S | M | L | XL |
---|---|---|---|---|---|---|
Pro-Tec B2 SXP | 51 - 52 | 53 - 54 | 55 - 56 | 57 - 58 | 59 - 60 | |
Pro-Tec Ace SXP | 51 - 53 | 53 - 54 | 55 - 56 | 57 - 58 | 59 - 60 | |
Pro-Tec Classic | 53 - 54 | 55 - 56 | 57 - 58 | 59 - 60 | ||
Pro-Tec Ace Wake | 53 - 54 | 55 - 56 | 57 - 58 | 59 - 60 | ||
Pro-Tec Ace Water | 49 - 50 | 51 - 52 | 53 - 54 | 55 - 56 | 57 - 58 | 59 - 60 |
Pro-Tec B2 Wake | 49 - 50 | 51 - 52 | 53 - 54 | 55 - 56 | 57 - 58 | 59 - 60 |
Pro-Tec Full Cut Water | S/M 53 - 56 | L/XL 57 - 58 | ||||
Pro-Tec Ace 2 Face Water | 53 - 54 | 55 - 56 | 57 - 58 | 59 - 60 |
Size (Inches) |
|
---|---|
X-Small | 20.1 - 20.5 |
Small | 20.6 - 21.3 |
Medium | 21.4 - 22.0 |
Large | 22.1 - 22.9 |
X-Large | 23.0 - 24.0 |
Size (Inches) |
|
---|---|
Small | 20.5 - 20.9 |
Medium |
21.3 - 22.4 |
Large | 22.0 - 23.2 |
X-Large | 23.2 - 24.0 |
Size (Inches) |
|
---|---|
Small | 20.5 - 20.9 |
Medium | 21.3 - 22.4 |
Large | 22.0 - 23.2 |
X-Large | 23.2 - 24.0 |
Age | Inches | Centimeters |
---|---|---|
Adult | 22 - 25 | 60 - 63 |
Youth | 19 - 22 | 48 - 56 |